Bryce Canyon Information
Fosters Motel is near Bryce Canyon National Park, and Bryce is an easy day trip for families, seniors, and couples to take since it is just minutes away from our location. The national park is one of the major attractions to the area, and is one of the most popular parks in the national parks system. Perhaps one the major reasons for this strong pull is all the activities one can do in the park. Many outdoors enthusiasts flock here for hiking, photography, climbing, and numerous other activities.
Despite the attraction as a recreational haven, it’s the beauty of the park that captivates and attracts visitors from all over the world. The highlights of Bryce Canyon National Park are its natural amphitheaters full of wondrous red hoodoos and rock formations. In fact, the hoodoos and formations almost resemble humans, and visitors almost feel like they are witnessing some great meeting in these amphitheaters. Such scenes inspired Ebenezer Bryce, an early settler in the area, to quip, “It is a hell of a place to lose a cow!” Green ponderosa pines on the rims of the amphitheaters accentuate the red hues of the landscape. Bryce Canyon is truly a scenic area that is beautiful throughout the year.
Perhaps one of the largest niche groups that flock to Bryce Canyon National Park is the stargazing crowd. Since the national park is far away from city lights and enjoys clean air, it is an ideal place to see the night sky. In fact, the park staff conducts stargazing activities during the summer to help visitors and astronomers alike appreciate the advantages of stargazing here.
Bryce Canyon enjoys a pleasant climate year round.
When planning your visit please consult the staff at our motel. They are well informed about the sites to see and things to do in Bryce Canyon National Park.
| Month | Avg. High | Avg. Low | Mean | Avg. Precip | Record High | Record Low |
|---|---|---|---|---|---|---|
| January | 40°F | 16°F | 28°F | 1.76 in. | 64°F (1990) | -20°F (1979) |
| February | 43°F | 18°F | 31°F | 1.90 in. | 68°F (1986) | -17°F (1933) |
| March | 49°F | 23°F | 36°F | 1.75 in. | 76°F (1966) | -7°F (1966) |
| April | 58°F | 28°F | 43°F | 0.95 in. | 81°F (1981) | 1°F (1975) |
| May | 68°F | 34°F | 51°F | 0.97 in. | 90°F (2002) | 9°F (1975) |
| June | 79°F | 42°F | 60°F | 0.51 in. | 95°F (1974) | 23°F (1955) |
| July | 84°F | 49°F | 67°F | 1.34 in. | 99°F (1996) | 25°F (1948) |
| August | 82°F | 48°F | 65°F | 1.62 in. | 95°F (2002) | 32°F (1989) |
| September | 75°F | 41°F | 58°F | 1.53 in. | 91°F (1956) | 20°F (1965) |
| October | 64°F | 33°F | 48°F | 1.59 in. | 83°F (1996) | -2°F (1971) |
| November | 50°F | 23°F | 36°F | 1.40 in. | 73°F (1954) | -5°F (1931) |
| December | 42°F | 17°F | 29°F | 1.19 in. | 67°F (1962) | -24°F (1990 |
